What was the tax rate in 2014?
What was the tax rate in 2014?
2014 Tax Brackets and Rates
Single | Married Filing Jointly | |
---|---|---|
10% | $0 to $9,075 | $0 to $18,150 |
15% | $9,076 to $36,900 | $18,151 to $73,800 |
25% | $36,901 to $89,350 | $73,801 to $148,850 |
28% | $89,351 to $186,350 | $148,851 to $226,850 |
What is CT individual income tax rate?
A tax is imposed on the Connecticut taxable income of resident individuals, trusts, and estates at a rate of 4.5%.
What are the tax brackets in CT?
Connecticut personal income tax rates: Table
Connecticut personal income tax rates | ||
---|---|---|
3.0% | $0-$10,000 | $0-$20,000 |
5.0% | $10,001-$50,000 | $20,001-$100,000 |
5.5% | $50,001-$100,000 | $100,001-$200,000 |
6.0% | $100,001-$200,000 | $200,001-$400,000 |
What was the tax rate in the 2010s?
How We Make Money
Tax rate | Single filers | Married filing jointly or qualifying widow/widower |
---|---|---|
10% | Up to $8,375 | Up to $16,750 |
15% | $8,376 – $34,000 | $16,751 – $68,000 |
25% | $34,001 – $82,400 | $68,001 – $137,300 |
28% | $82,401 – $171,850 | $137,301 – $209,250 |
What was the tax rate in 2015?
For the 2015 tax year, the seven individual income tax rates and applicable earnings are shown in the table below….How We Make Money.
Tax rate | Single | Head of household |
---|---|---|
10% | Up to $9,225 | Up to $13,150 |
15% | $9,226 to $37,450 | $13,151 to $50,200 |
25% | $37,451 to $90,750 | $50,201 to $129,600 |
What was the exemption in 2014?
$3,950
Next year’s personal exemption will increase by $50 to $3,950….Standard Deduction and Personal Exemption.
Filing Status | Deduction Amount |
---|---|
Single | $6,200.00 |
Married Filing Jointly | $12,400.00 |
Head of Household | $9,100.00 |
How is Connecticut income tax calculated?
These tax rates are based on Connecticut taxable income, which is derived from your federal adjusted gross income (AGI)….Income Tax Brackets.
Married, Filing Separately | |
---|---|
Connecticut Taxable Income | Rate |
$0 – $10,000 | 3.00% |
$10,000 – $50,000 | 5.00% |
$50,000 – $100,000 | 5.50% |
What are the income tax rates by state?
2021 state tax rates
State | Tax rates | Lowest and Highest Tax Bracket Starting Points (Income) |
---|---|---|
Georgia | 1%-5.75% | $750-$7,001 |
Hawaii | 1.4%-11% | $2,400-$200,000 |
Idaho | 1.125%-6.925% | $1,568-$11,760 |
Iowa | 0.33%-8.53% | $1,676-$75,420 |
Is Social Security taxed in CT?
In general, social security benefits that are taxable for federal income tax purposes will also be subject to Connecticut income tax. However, Connecticut income taxation of social security benefits is limited to 50% of the benefits received, even if a greater percentage of benefits is subject to federal income tax.
How do I know what tax bracket I am in?
You can calculate the tax bracket you fall into by dividing your income that will be taxed into each applicable bracket. Each bracket has its own tax rate. The bracket you are in also depends on your filing status: if you’re a single filer, married filing jointly, married filing separately or head of household.
What was the tax rate in 2016?
Estimated Income Tax Brackets and Rates
Rate | Single Filers | Married Joint Filers |
---|---|---|
10% | $0 to $9,275 | $0 to $18,550 |
15% | $9,275 to $37,650 | $18,550 to $75,300 |
25% | $37,650 to $91,150 | $75,300 to $151,900 |
28% | $91,150 to $190,150 | $151,900 to $231,450 |
What was the tax rate in 2013?
Income Tax Slab & Deductions FY 2013-14
For Men below 60 years of age | For Senior Citizens (Age 80 years or more) | |
---|---|---|
Rs. 2,00,000 | Nil | Nil |
Rs. 2,00,001 – Rs. 500,000 | 10% | 20% |
Rs. 500,001 – Rs. 10,00,000 | 20% | 30% |
Above Rs. 10,00,000 | 30% |